Row Wrapper 2
VW Unit 102
Capacity
About
VILLAGE WEST - Deluxe Ground Floor Vacation Condo in Siesta Key Village with Heated PoolLocated right in the Heart of Siesta Village, Sarasota FL - Short Walk to Crescent Beach
VILLAGE WEST: This Siesta Key one bedroom ground floor condo vacation rental is located right in the heart of Siesta Village - just steps to all the shops and restaurants and only a three minute walk to world famous Siesta Key Crescent Beach! Siesta Village has dozens of shops, fine or casual dining, pubs and clubs, shopping, and more, placing this property in one of the most sought after locations on Siesta Key. This Siesta Key condo is well equipped with amenities rarely found in a Siesta Key vacation rental – everything you need to make your stay memorable.
The one bedroom unit is a ground floor condo, approximately 675 square feet with a fully equipped kitchen featuring a glass top range and oven, refrigerator, and microwave. The living room has a large flat panel LCD HD TV. The bedroom has a king-size bed with ensuite bathroom. The bedroom also has a flat panel LCD HDTV. A queen-size sleeper sofa accommodates an additional two guests. The dining room table seats four. Whether you’re looking for a romantic getaway, family vacation, or getting away by yourself, this is the perfect "hideaway" for your vacation!
Note: Rates based on occupancy of 2 - additional occupants $105/week up to max occupancy.
For payment terms and other booking info, click here.
Sleeping Arrangements
Features
Amenities
- High Speed Internet Access
- Central Heat/Air
- Hair Dryer
- HDTV
- Alarm clock
- Iron/Ironing Board
- Highchair
- Pack-n-play
- Microwave - Built-in
- Range/Oven
- Coffee Maker
- Blender
- Toaster
- Heated Pool
- Linens/Towels
- Beach Towels
- Beach Chairs
- Coolers
- Siesta Key Village / Crescent Beach area
- Pool View
Location
- Village West
Type
- Siesta Key Village / Crescent Beach area
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $221 /nt | 4 $154 /nt | |||
5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $154 /nt |
19 $154 /nt | 20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $249 /nt |
30 $249 /nt | 31 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $249 /nt |
13 $249 /nt | 14 $249 /nt | 15 $249 /nt | 16 $249 /nt | 17 $249 /nt | 18 $249 /nt | 19 $249 /nt |
20 $249 /nt | 21 $249 /nt | 22 $249 /nt | 23 $249 /nt | 24 $249 /nt | 25 $249 /nt | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $164 /nt |
11 $164 /nt | 12 $164 /nt | 13 $164 /nt | 14 $164 /nt | 15 $164 /nt | 16 $164 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $164 /nt |
25 $164 /nt | 26 $164 /nt | 27 $164 /nt | 28 $164 /nt | 29 $164 /nt | 30 $164 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $185 /nt |
13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt |
20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $185 /nt | |||||
3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $149 /nt |
10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt |
17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt |
24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $149 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt |
21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt |
19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | ||||||
2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt |
9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $164 /nt |
23 $164 /nt | 24 $164 /nt | 25 $164 /nt | 26 $164 /nt | 27 $164 /nt | 28 $164 /nt | 29 $149 /nt |
30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $221 /nt |
21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $221 /nt |
28 $221 /nt | 29 $221 /nt | 30 $221 /nt | 31 $221 /nt |
Map
Reviews
Leave a ReviewWonderful Location
Janet
Ideal location . . .
Earl
Ideal location, clean well maintained ground level apartment. One block to village restaurants...walk down street to beach access. Nice private pool area with new lounges. Nice friendly renters. New stove/oven. Beach towels. Perfect Siesta Key rental.
My husband and and I stayed at this property over springbreak 2021, while our hs senior bunked up with friends and a very daring parent just a few blocks away. The location of the property was perfect. Less than 2 minute walk and in the heart of the village with restaurants, bars and shopping. Less than 5 minute walk and your feet are on the beach. Pool right outside the door. Parking (which is nearly impossible to find otherwise) is just outside the unit. We did not spend much time in the unit but no issues with cleanliness, comfort or the amenities we needed. Would definitely recommend and for the price in comparison with other properties in the area, could not ask for better accommodations.